Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 21 | 21 | 4 | 1 | 3 | 4 | 21 | 21 | 21 |
Jan 2023 | 244 | 244 | 244 | 10 | 1 | 30 | 10 | 244 | 244 | 244 |
Dec 2022 | 114 | 114 | 114 | 13 | 1 | 14 | 13 | 114 | 114 | 114 |
Nov 2022 | 234 | 234 | 234 | 14 | 1 | 29 | 14 | 234 | 234 | 234 |
Oct 2022 | 47 | 47 | 47 | 13 | 1 | 6 | 13 | 47 | 47 | 47 |
Sep 2022 | 461 | 461 | 461 | 11 | 1 | 57 | 11 | 461 | 461 | 461 |
Aug 2022 | 329 | 329 | 329 | 12 | 1 | 40 | 12 | 329 | 329 | 329 |
Jul 2022 | 392 | 392 | 392 | 13 | 1 | 48 | 13 | 392 | 392 | 392 |
Jun 2022 | 155 | 155 | 155 | 16 | 1 | 19 | 16 | 155 | 155 | 155 |
May 2022 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 3 |
Apr 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Mar 2022 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 3 |
Totals | 246 | 111 | 2004 | 2004 | 2004 | |||||
Generated by Webalizer Version 2.23 |